Sebastian Loustaunau
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 240 | White | Jackson Carter | Indian Springs | 111 | 1.0 |
2 | 1.0 | 205 | Black | Jacob Wall | Arlon Seay | 17 | 4.0 |
3 | 0.5 | 211 | White | Alek Torgerson | Indian Springs | 20 | 3.5 |
4 | 1.0 | 207 | Black | Jagger Kotowski | Garden Ridge | 23 | 3.5 |
5 | 0.0 | 204 | Black | Jacob Ellison | Indian Springs | 7 | 4.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.5 | 5.5 |
4 | 3.5 | 9.0 |
5 | 3.5 | 12.5 |
O - Opponent's Cummulative
Coming soon.