Johnsten Marksbury
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 239 | Black | William Whitley | Arlon Seay | 115 | 1.0 |
2 | 0.0 | 204 | White | Jaxon Ziemba | Rebecca Creek | 21 | 3.5 |
3 | 0.0 | 222 | Black | Derek Barnes | Rebecca Creek | 28 | 3.0 |
4 | 1.0 | 235 | White | Paxton Cheddie | Startzville | 75 | 2.0 |
5 | 1.0 | 223 | Black | Mateo Estrada | Indian Springs | 61 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 1.0 | 3.0 |
4 | 2.0 | 5.0 |
5 | 3.0 | 8.0 |
O - Opponent's Cummulative
Coming soon.