Caitlynn Williams
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 112 | White | Kassidy Shadden | Morningside | 38 | 0.5 |
2 | 0.0 | 101 | Black | Samuel Butler | Indian Springs | 3 | 4.0 |
3 | 1.0 | 110 | White | Sophia Bixler | Indian Springs | 15 | 3.0 |
4 | 0.0 | 104 | Black | Brady Roberts | Arlon Seay | 9 | 3.5 |
5 | 0.0 | 109 | White | Samuel Powell | Hoffmann Lane | 14 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 2.0 | 6.0 |
5 | 2.0 | 8.0 |
O - Opponent's Cummulative
Coming soon.