Arturo Flores
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 213 | White | John Herrera | Timberwood Park | 48 | 3.0 |
2 | 0.0 | 223 | Black | Jagger Kotowski | Garden Ridge | 23 | 3.5 |
3 | 0.5 | 221 | White | Kenlie Patrick | Arlon Seay | 63 | 2.5 |
4 | 1.0 | 229 | Black | Clayton Williams | Oak Creek | 59 | 2.5 |
5 | 0.0 | 221 | White | Archer Torgerson | Indian Springs | 42 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 1.5 | 3.5 |
4 | 2.5 | 6.0 |
5 | 2.5 | 8.5 |
O - Opponent's Cummulative
Coming soon.