Roman Gonzales
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 417 | Black | Andres Madrid | Davenport High School | 35 | 1.0 |
2 | 0.0 | 402 | White | John Shenouda | Pieper High School | 10 | 3.0 |
3 | 1.0 | 411 | Black | Luke Williams | Smithson Valley HS | 37 | 1.0 |
4 | 0.0 | 406 | Black | Logan Yurick | Pieper High School | 14 | 3.0 |
5 | 0.0 | 406 | White | Michael Shenouda | Pieper High School | 5 | 4.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 2.0 | 6.0 |
5 | 2.0 | 8.0 |
O - Opponent's Cummulative
Coming soon.