Daniel De Leon
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 205 | White | Samuel Shurgalla | Indian Springs | 38 | 3.0 |
2 | 0.0 | 259 | Black | Connor Carse | Garden Ridge | 42 | 3.0 |
3 | 1.0 | 254 | White | Julian Zazueta | Comal Creek Elementary | 119 | 1.0 |
4 | 1.0 | 249 | Black | Elijah Carrillo | Comal Creek Elementary | 107 | 1.5 |
5 | 1.0 | 239 | White | Mason Fell | Comal Creek Elementary | 89 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 1.0 | 1.0 |
4 | 2.0 | 3.0 |
5 | 3.0 | 6.0 |
O - Opponent's Cummulative
Coming soon.