Sean Hannan
Specht Spring TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 21 | Black | Raymond Cai | Keystone | 9 | 3.0 |
2 | 1.0 | 25 | White | Joshua Shappell | Helotes | 10 | 2.5 |
3 | 0.0 | 22 | White | Diego Martinez | Bernal | 1 | 4.5 |
4 | 0.0 | 26 | Black | Carson Muenchow | Blattman | 13 | 2.0 |
5 | 1.0 | 27 | White | Myles Mcentire | Helotes | 15 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 1.0 | 3.0 |
5 | 2.0 | 5.0 |
O - Opponent's Cummulative
Coming soon.