Rory Martinez
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 263 | White | Gia Jackson | Specht | 93 | 2.0 |
2 | 0.0 | 220 | Black | Lorraine Dufur | Farias-Spitzer Elementary | 15 | 4.0 |
3 | 1.0 | 232 | White | Hayes Redding | Mountain Valley Elementary | 95 | 2.0 |
4 | 1.0 | 226 | Black | Ethan Farhat | Kinder Ranch | 85 | 2.0 |
5 | 0.0 | 210 | Black | Asher Flom | Rahe Bulverde | 5 | 4.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 3.0 | 7.0 |
5 | 3.0 | 10.0 |
O - Opponent's Cummulative
Coming soon.