hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|0E01CA35-6717-4A6B-B6FC-3411DDA45458
" alt="Image Description">
Arturo Flores
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 236 | White | Alina Faz | Morningside | 96 | 1.5 |
2 | 1.0 | 208 | Black | John Herrera | Timberwood Park | 34 | 3.0 |
3 | 0.0 | 211 | Black | Levi Teer | Arlon Seay | 8 | 4.0 |
4 | 1.0 | 216 | White | Luke Lobrutto | Farias-Spitzer Elementary | 43 | 3.0 |
5 | 0.0 | 205 | White | Caleb Kaplan | Garden Ridge | 12 | 4.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 3.0 | 8.0 |
5 | 3.0 | 11.0 |
O - Opponent's Cummulative
Coming soon.