hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|0E01CA35-6717-4A6B-B6FC-3411DDA45458
" alt="Image Description">
Cara Barger
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 101 | White | Henry Mcneil | Goodwin-Frazier | 3 | 4.0 |
2 | 0.5 | 115 | Black | Javier Flores | Clear Spring | 27 | 2.0 |
3 | 0.5 | 116 | Black | Jeffrey Merrick | Farias-Spitzer Elementary | 29 | 2.0 |
4 | 1.0 | 116 | White | Harper Kauer | Freiheit | 39 | 1.5 |
5 | 0.0 | 111 | Black | Jettrin Pearson | Arlon Seay | 9 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.5 | 0.5 |
3 | 1.0 | 1.5 |
4 | 2.0 | 3.5 |
5 | 2.0 | 5.5 |
O - Opponent's Cummulative
Coming soon.