Landon Trevino
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.5 | 118 | Black | Adeline Dinkins | Kinder Ranch | 34 | 2.0 |
2 | 1.0 | 117 | White | Theodore Martinez | Timberwood Park | 39 | 1.5 |
3 | 0.0 | 104 | Black | Henry Mcneil | Goodwin-Frazier | 6 | 3.5 |
4 | 0.5 | 106 | White | William Delp | Timberwood Park | 19 | 2.5 |
5 | 0.5 | 108 | Black | Zoe Neer | Kinder Ranch | 18 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.5 | 0.5 |
2 | 1.5 | 2.0 |
3 | 1.5 | 3.5 |
4 | 2.0 | 5.5 |
5 | 2.5 | 8.0 |
O - Opponent's Cummulative
Coming soon.