hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|0E01CA35-6717-4A6B-B6FC-3411DDA45458
" alt="Image Description">
Mason Keating
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 256 | White | Noelia Rodriquez | Arlon Seay | 107 | 1.0 |
2 | 0.0 | 222 | Black | Daniel De Leon | Specht | 32 | 3.0 |
3 | 0.0 | 217 | White | Jackson Way | Garden Ridge | 55 | 2.5 |
4 | 0.5 | 228 | Black | Wesley Brown | Garden Ridge | 42 | 3.0 |
5 | 1.0 | 241 | White | Alina Faz | Morningside | 96 | 1.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 1.0 | 3.0 |
4 | 1.5 | 4.5 |
5 | 2.5 | 7.0 |
O - Opponent's Cummulative
Coming soon.