Bert Moyer
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 231 | Black | Archer Gore | Kinder Ranch | 8 | 4.0 |
2 | 1.0 | 255 | Black | Emma Peinado | Farias-Spitzer Elementary | 122 | 1.0 |
3 | 0.0 | 240 | White | Caleb Jamison | Timberwood Park | 52 | 3.0 |
4 | 0.0 | 237 | Black | Joseph Tolico | Startzville | 20 | 4.0 |
5 | 0.0 | 249 | Black | Gia Jackson | Specht | 93 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 1.0 | 3.0 |
5 | 1.0 | 4.0 |
O - Opponent's Cummulative
Coming soon.