Roderyk Kay
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 235 | Black | Emerson Hernandez | Specht | 11 | 4.0 |
2 | 0.0 | 257 | Black | Hayden Weller | Mountain Valley Elementary | 16 | 4.0 |
3 | 1.0 | 263 | White | Saige Falkenberg | Arlon Seay | 132 | 0.5 |
4 | 0.0 | 243 | Black | Leo Macshane | Specht | 82 | 2.0 |
5 | 0.5 | 248 | White | Olivia Davey | Kinder Ranch | 92 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 1.0 | 1.0 |
4 | 1.0 | 2.0 |
5 | 1.5 | 3.5 |
O - Opponent's Cummulative
Coming soon.