Tarun Bandaru
Specht Spring TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 39 | Black | Noah Autry | Specht | 7 | 2.0 |
2 | 0.0 | 39 | Black | Luke Schroeder | Specht | 1 | 4.0 |
3 | 1.0 | 40 | White | Cody Autry | Specht | 8 | 0.0 |
4 | 1.0 | 40 | White | Justin Yu | Laurel Mountain | 4 | 3.0 |
5 | 0.0 | 39 | Black | Tanvi Bandaru | GHNO | 2 | 4.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 3.0 | 7.0 |
5 | 3.0 | 10.0 |
O - Opponent's Cummulative
Coming soon.