hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|0E01CA35-6717-4A6B-B6FC-3411DDA45458
" alt="Image Description">
Alexander Barnutiu
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 219 | Black | Edmund Maille | Rahe Bulverde | 98 | 1.5 |
2 | 1.0 | 218 | White | Luke Lobrutto | Farias-Spitzer Elementary | 43 | 3.0 |
3 | 0.0 | 208 | Black | Jacob Ellison | Indian Springs | 1 | 5.0 |
4 | 1.0 | 208 | Black | Bennett Flanigan | Garden Ridge | 53 | 2.5 |
5 | 0.5 | 206 | White | Connor Halm | Farias-Spitzer Elementary | 23 | 3.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 3.0 | 8.0 |
5 | 3.5 | 11.5 |
O - Opponent's Cummulative
Coming soon.