hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|0E01CA35-6717-4A6B-B6FC-3411DDA45458
" alt="Image Description">
Caleb Kaplan
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 211 | Black | Roderyk Kay | Farias-Spitzer Elementary | 110 | 0.5 |
2 | 1.0 | 212 | White | Rory Martinez | Oak Creek | 56 | 2.5 |
3 | 1.0 | 213 | Black | Daniel Reahm | Oak Creek | 20 | 3.5 |
4 | 0.0 | 201 | White | Colton Brown | Indian Springs | 6 | 4.0 |
5 | 1.0 | 205 | Black | Arturo Flores | Clear Spring | 29 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 3.0 | 9.0 |
5 | 4.0 | 13.0 |
O - Opponent's Cummulative
Coming soon.