Smithson Valley HS Tournament K-2

Standings can be found online at SAScholastic.com.

Round 5 Pairings

Board White Result Black
100 Justin Barger (5.0, 693, Oak Creek) 1 0 Liam Huang (3.5, 617, Indian Springs)
101 Iyas Syed (4.5, 636, Specht) 1 0 Dash Johnson (3.5, 565, Oak Creek)
102 Samuel Butler (4.0, 688, Indian Springs) 1 0 Rory Martinez (3.0, 336, Oak Creek)
103 Lucas Alvarez (3.5, 609, Oak Creek) 1/2 1/2 Brady Roberts (3.5, 519, Arlon Seay)
104 Hudson Warner (2.5, 474, Oak Creek) 0 1 Calvin Schumacher (3.5, 708, Johnson Ranch)
105 Lennox Barahona (3.5, 546, Oak Creek) 1 0 Darian Espinoza (2.5, 310, Johnson Ranch)
106 Jackson Harley (3.0, 500, Hoffmann Lane) 1 0 Owen Facer (2.0, 509, Specht)
107 Lincoln De Tournillon (2.5, 397, Startzville) 1/2 1/2 Rhodie Conlan (2.5, 478, Goodwin-Frazier)
108 Caleb Jamison (3.0, 327, Timberwood Park) 1 0 Carter Proffitt (2.0, 399, Goodwin-Frazier)
109 Caitlynn Williams (2.0, 360, Oak Creek) 0 1 Samuel Powell (3.0, 385, Hoffmann Lane)
110 Adeline Mccabe (2.0, 496, Specht) 0 1 Samuel Shurgalla (3.0, 663, Indian Springs)
111 Maxine Gomez (2.0, 279, Specht) 0 1 Cameron Coffey (2.5, 458, Timberwood Park)
112 Sophia Gonzalez (2.0, 330, Kinder Ranch) 0 1 Sophia Bixler (3.0, 268, Indian Springs)
113 Nathaniel Ward (2.5, 566, Specht) 1 0 Adonis Sanders (1.5, 240, Johnson Ranch)
114 Soren Shadden (1.0, 355, Morningside) 0 1 Ethan Crissman (2.5, 248, Johnson Ranch)
115 Nicole Philp (1.0, 160, Kinder Ranch) 0 1 Georgia Smith (2.5, 323, Startzville)
116 Jack Mccabe (2.0, 574, Specht) 1 0 Rylynn Venable (1.0, 334, Oak Creek)
117 Zoe Philp (2.0, 410, Kinder Ranch) 1 0 Cassidy Avolio (1.0, 225, Indian Springs)
118 Kassidy Shadden (0.5, 297, Morningside) 1/2 1/2 Kaylin Shopoff (0.5, 141, Indian Springs)
U Donovan Dwyre
Rahe Bulverde
0 Withdrawn.
U Elsie Weil
Rahe Bulverde
0 Withdrawn.
U Sterlin Knowlton
Rahe Bulverde
0 Withdrawn.
U Gracie Drew
Arlon Seay
0 Withdrawn.
U Jacoby Amaro
Hoffmann Lane
0 Withdrawn.

Alphabetical (K-2)

Round 5 Pairings

Player Table Color Opponent
Lucas Alvarez 103 White Brady Roberts
Jacoby Amaro --Bye--
Cassidy Avolio 117 Black Zoe Philp
Lennox Barahona 105 White Darian Espinoza
Justin Barger 100 White Liam Huang
Sophia Bixler 112 Black Sophia Gonzalez
Samuel Butler 102 White Rory Martinez
Cameron Coffey 111 Black Maxine Gomez
Rhodie Conlan 107 Black Lincoln De Tournillon
Ethan Crissman 114 Black Soren Shadden
Lincoln De Tournillon 107 White Rhodie Conlan
Gracie Drew --Bye--
Donovan Dwyre --Bye--
Darian Espinoza 105 Black Lennox Barahona
Anahi Esquivel No Game Scheduled
Owen Facer 106 Black Jackson Harley
Maxine Gomez 111 White Cameron Coffey
Sophia Gonzalez 112 White Sophia Bixler
Jackson Harley 106 White Owen Facer
Montserrat Hernandez No Game Scheduled
Liam Huang 100 Black Justin Barger
Caleb Jamison 108 White Carter Proffitt
Dash Johnson 101 Black Iyas Syed
Sterlin Knowlton --Bye--
Rory Martinez 102 Black Samuel Butler
Adeline Mccabe 110 White Samuel Shurgalla
Jack Mccabe 116 White Rylynn Venable
Maximilian Panatotov No Game Scheduled
Zoe Philp 117 White Cassidy Avolio
Nicole Philp 115 White Georgia Smith
Samuel Powell 109 Black Caitlynn Williams
Carter Proffitt 108 Black Caleb Jamison
Brady Roberts 103 Black Lucas Alvarez
Adonis Sanders 113 Black Nathaniel Ward
Calvin Schumacher 104 Black Hudson Warner
Soren Shadden 114 White Ethan Crissman
Kassidy Shadden 118 White Kaylin Shopoff
Kaylin Shopoff 118 Black Kassidy Shadden
Samuel Shurgalla 110 Black Adeline Mccabe
Georgia Smith 115 Black Nicole Philp
Iyas Syed 101 White Dash Johnson
Rylynn Venable 116 Black Jack Mccabe
Nathaniel Ward 113 White Adonis Sanders
Hudson Warner 104 White Calvin Schumacher
Elsie Weil --Bye--
Caitlynn Williams 109 White Samuel Powell