Event Standouts

This list highlights those who made progress over their past results.

The order is based on how much their rating has increased in this event.

Name School Section Pre-Rating Past-Rating Increase
Arturo Flores Clear Spring 3-5 418 825 +407
Caleb Kaplan Garden Ridge 3-5 398 703 +305
Laurel McClusky Comal Creek Elementary 3-5 429 734 +305
Luis Chavez Farias-Spitzer Elementary K-2 330 633 +303
Carlos Palacio Arlon Seay 3-5 556 794 +238
Bert Moyer Comal Creek Elementary 3-5 518 734 +216
Noah Quiroga Pieper Ranch Middle School 6-8 825 1040 +215
Asher Flom Rahe Bulverde 3-5 553 758 +205
Owen Facer Specht K-2 326 530 +204
Anthony Romero Canyon Middle School 6-8 460 632 +172
Blake Andrews Rebecca Creek 3-5 432 600 +168
Caitlynn Williams Oak Creek K-2 276 444 +168
Lily De Leon Comal Creek Elementary K-2 296 458 +162
Zekeriya Zengin Specht K-2 536 697 +161
Jett Halm Farias-Spitzer Elementary K-2 233 392 +159
Miguel Gallegos Startzville 3-5 418 576 +158
Clayton Williams Oak Creek 3-5 373 519 +146
Karter Amelsberg Oak Creek 3-5 351 496 +145
Daniel Butler Pieper Ranch Middle School 6-8 541 683 +142
Kade Lundquist Mountain Valley Middle 6-8 750 889 +139
Jeffrey Merrick Farias-Spitzer Elementary K-2 397 528 +131
Jack Soto Rebecca Creek K-2 460 579 +119
Lucas Alvarez Oak Creek 3-5 318 429 +111
Jaxon McDonald Rahe Bulverde 3-5 293 401 +108
Apollo Moore Rebecca Creek K-2 308 416 +108
Benjamin Coronado Canyon HS 9-12 512 618 +106
Braxton Guzman Pieper High School 9-12 345 448 +103
Brynley Higgins Freiheit K-2 360 461 +101
Joshua Williams Garden Ridge 3-5 430 530 +100
Kehinde Olufemi Hill Country College Preparatory High School 9-12 662 756 +94
Carson Galbreath Farias-Spitzer Elementary 3-5 445 539 +94
Miles Sandon Startzville 3-5 420 511 +91
Erick Ortiz Canyon Lake HS 9-12 897 981 +84
Jaselyn Torres Clear Spring 3-5 483 561 +78
Leo DuFrene Comal Creek Elementary K-2 294 368 +74
Sarah Benson Morningside 3-5 393 467 +74
Mason Warner Canyon Middle School 6-8 960 1031 +71
Calypso Moore Mountain Valley Middle 6-8 323 393 +70
Gaius McDonald Goodwin-Frazier K-2 405 474 +69
Sara Herrera Pieper Ranch Middle School 6-8 778 847 +69
Jason Halverson Mountain Valley Middle 6-8 887 955 +68
Kaden Overstreet SVMS 6-8 398 462 +64
Justin Flores Morningside 3-5 359 420 +61
Lilly Moore Mountain Valley Elementary K-2 269 329 +60
Daniel Reahm Oak Creek 3-5 505 564 +59
Declan Connor Pieper Ranch Middle School 6-8 557 610 +53
Dane Lundquist Canyon Lake HS 9-12 620 669 +49
Thomas Stearns Canyon Lake HS 9-12 808 855 +47
Taiye Olufemi Hill Country College Preparatory High School 9-12 717 763 +46
Logan Wong Rebecca Creek K-2 313 358 +45
Bronson San Startzville 3-5 713 757 +44
Jacob Ybarra Pieper High School 9-12 943 983 +40
Hayden Brandon Timberwood Park 3-5 394 434 +40
Omar Houston Pieper Ranch Middle School 6-8 947 986 +39
Landon Trevino Arlon Seay K-2 214 253 +39
Nickalus Wooten Rebecca Creek 3-5 437 474 +37
Rylynn Higgins Freiheit K-2 343 376 +33
Hadi Assi Pieper Ranch Middle School 6-8 611 643 +32
William Whitley Arlon Seay 3-5 555 586 +31
Elliana Terns Indian Springs K-2 419 450 +31
Benjamin Brooks Pieper Ranch Middle School 6-8 542 571 +29
Emma MacPherson Mountain Valley Middle 6-8 521 550 +29
Jax Jones Mountain Valley Elementary 3-5 495 524 +29
Elena Gallegos Startzville 3-5 371 398 +27
Miguel Rogenmoser Lugo Pieper High School 9-12 1008 1034 +26
Jack Mccabe Specht K-2 575 601 +26
Olivia Davey Kinder Ranch 3-5 364 388 +24
Tyson King Canyon HS 9-12 823 846 +23
Liam Huang Indian Springs 3-5 637 659 +22
John Chemycz Indian Springs 3-5 382 403 +21
Emma Peinado Farias-Spitzer Elementary 3-5 435 456 +21
Olivia Vendola Pieper Ranch Middle School 6-8 295 316 +21
Jace Byer Startzville 3-5 441 462 +21
Easton King Oak Creek 3-5 392 412 +20