Event Standouts

This list highlights those who made progress over their past results.

The order is based on how much their rating has increased in this event.

Name School Section Pre-Rating Past-Rating Increase
Quintin Call Pieper Ranch Middle School 6-8 430 779 +349
Rory Martinez Oak Creek 3-5 336 640 +304
Keegan Lindeman Morningside 3-5 312 601 +289
Deven Maddox Canyon Lake High School 9-12 819 1042 +223
Nolan Bryner Pieper Ranch Middle School 6-8 437 659 +222
Maddox Williams Canyon Lake High School 9-12 696 917 +221
Benjamin Rustin Rebecca Creek 3-5 438 648 +210
Kristopher Martinez Oak Creek K-2 187 386 +199
Noble Riley Lisenbee Davenport High School 9-12 417 613 +196
Gage Boswell Hill Country College Preparatory High School 9-12 280 476 +196
Timothy Podanoffsky Bulverde Middle 6-8 847 1035 +188
Declan Mathews Rahe Bulverde K-2 297 466 +169
Ezekiel Munoz Comal Creek Elementary K-2 300 465 +165
Finnegan Delaney Comal Creek Elementary 3-5 376 539 +163
Malini Ramroop Bulverde Middle 6-8 283 436 +153
Olivia Jones Specht 3-5 603 752 +149
ryder verhalen Canyon Lake High School 9-12 372 517 +145
Gabriella Sartain Memorial Early College HS 9-12 447 588 +141
Benji Wilson Bulverde Middle 6-8 500 632 +132
Zachary Bixler Bulverde Middle 6-8 538 669 +131
Charles Mayes Smithson Valley High School 9-12 643 771 +128
Advaith Reddy kotireddy Bill Brown K-2 189 312 +123
Chace Eikenberg Timberwood Park 3-5 396 501 +105
Omar Houston Bulverde Middle 6-8 965 1065 +100
Garrett Trevino Hoffmann Lane 3-5 341 441 +100
William McLin Bulverde Middle 6-8 534 631 +97
Corbin Avolio Pieper High School 9-12 705 800 +95
Zayn Orlando Startzville 3-5 300 391 +91
William Meadors Rahe Bulverde K-2 361 447 +86
Lucas Conley Pieper Ranch Middle School 6-8 476 560 +84
Nicholas Baer Arlon Seay 3-5 278 359 +81
Austin Arispe Smithson Valley High School 9-12 549 624 +75
Tristan Webb Timberwood Park 3-5 350 425 +75
Merrick Guzman Pieper Ranch Middle School 6-8 497 571 +74
Austin Hobbs Smithson Valley High School 9-12 768 842 +74
Eli Boswell Rebecca Creek 3-5 344 417 +73
Jonah Melgar Smithson Valley High School 9-12 650 720 +70
Leonardo Vega Goodwin-Frazier 3-5 450 515 +65
Arlo Donnelly Comal Creek Elementary K-2 250 313 +63
Jax Jones Mountain Valley Middle 6-8 649 709 +60
Maximilian Panayotov Kinder Ranch 3-5 750 810 +60
Annabel King Farias-Spitzer Elementary 3-5 250 308 +58
Colton Coffey Timberwood Park 3-5 338 395 +57
Holden Derrick Specht 3-5 403 460 +57
Gabriella Mauro Bulverde Middle 6-8 534 588 +54
Parker Alderson Rebecca Creek K-2 278 332 +54
John Herrera Pieper Ranch Middle School 6-8 682 735 +53
Finnley Brake Garden Ridge 3-5 155 208 +53
Koleson Warner Church Hill 6-8 613 666 +53
Jaxon Hernandez Pieper Ranch Middle School 6-8 500 552 +52
Allen Buck Specht K-2 404 452 +48
Alek Torgerson Bulverde Middle 6-8 865 911 +46
Archer Gore Pieper Ranch Middle School 6-8 583 627 +44
David Trillo Danville Middle School 6-8 821 864 +43
Daniel Reahm Church Hill 6-8 520 560 +40
Luis Chavez Farias-Spitzer Elementary 3-5 758 795 +37
Richard (Rishi) Smith Hoffmann Lane 3-5 400 436 +36
Jude Mesquita Bulverde Middle 6-8 511 546 +35
Jacob Machalek Comal Creek Elementary 3-5 209 241 +32
Maddox Merino Smithson Valley High School 9-12 650 680 +30
Yaretzi Cantu Comal Creek Elementary 3-5 508 537 +29
Gabriella Guarriello Indian Springs 3-5 242 271 +29
Halid Dogan Kinder Ranch 3-5 425 452 +27
Sara Herrera Hill Country College Preparatory High School 9-12 828 854 +26
Duke Adams Mayfair 3-5 375 401 +26
Callen McElroy Smithson Valley High School 9-12 779 805 +26
James Winney Comal Creek Elementary 3-5 441 466 +25
Anthony Rosen Pieper High School 9-12 650 674 +24
Colin Cabrera Bulverde Middle 6-8 862 885 +23
Nicole Philp Kinder Ranch 3-5 214 235 +21
JACKSON ENRIQUEZ Oak Creek 3-5 473 493 +20
Jonas Berg Pieper High School 9-12 721 741 +20