Thomas Chick History All Time Results

Thomas Chick
Last Played for

Tournament Date Points Rank Rating (Post)
Smithson Valley HS Tournament 04/26/2025 4.5 2nd 1064
Canyon Lake HS Tournament 02/01/2025 5.0 2nd 1062
Davenport HS Tournament 11/16/2024 4.0 4th 909
Pieper HS Tournament 10/26/2024 3.5 10th 878
Smithson Valley HS Tournament 04/20/2024 3.0 15th 928
Canyon Lake HS Tournament 02/03/2024 4.0 4th 994
Davenport HS Tournament 11/04/2023 --Withdrawn--
Pieper HS Tournament 10/21/2023 --Withdrawn--
Smithson Valley HS Tournament 04/15/2023 5.0 2nd 1015
Canyon Lake HS Tournament 02/04/2023 4.0 5th 944
Davenport HS Tournament 11/12/2022 4.0 6th 928
Pieper HS Tournament 10/22/2022 4.0 3rd 924
Davenport HS Tournament 04/30/2022 5.0 1st 972
Smithson Valley HS Tournament 04/09/2022 5.0 2nd 925
Pieper HS Tournament 11/13/2021 5.0 3rd 876
Canyon Lake HS Tournament 10/23/2021 5.0 1st 832
Comal ISD March Madness (Comal ISD Only) 03/24/2018 --Withdrawn--