Sebastian Wolff
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 246 | White | Hunter Gates | Timberwood Park | 81 | 2.0 |
2 | 0.5 | 241 | Black | Lucas Rubio | Clear Spring | 116 | 1.5 |
3 | 0.0 | 255 | White | Oliver Furrh | Rahe | 75 | 2.5 |
4 | 0.5 | 257 | White | Hayden Doherty | Indian Springs | 95 | 2.0 |
5 | 0.0 | 251 | Black | Hunter Starr | Seay | 72 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.5 | 0.5 |
3 | 0.5 | 1.0 |
4 | 1.0 | 2.0 |
5 | 1.0 | 3.0 |
O - Opponent's Cummulative
Coming soon.