Lucas Rubio
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 229 | White | Anthony Cozzie | Rahe | 35 | 3.0 |
2 | 0.5 | 241 | White | Sebastian Wolff | Morningside | 121 | 1.0 |
3 | 0.0 | 252 | Black | Owen Weil | Rahe | 92 | 2.0 |
4 | 1.0 | 264 | White | Giovanni Cato | Specht | 127 | 1.0 |
5 | 0.0 | 253 | Black | Joshua Mattos | Johnson Ranch | 76 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.5 | 0.5 |
3 | 0.5 | 1.0 |
4 | 1.5 | 2.5 |
5 | 1.5 | 4.0 |
O - Opponent's Cummulative
Coming soon.