Giovanni Cato
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 263 | White | Ezekiel Lacey | Startzville | 61 | 2.5 |
2 | 0.5 | 263 | Black | Jordan Gabreleski | Goodwin-Frazier | 132 | 0.5 |
3 | 0.0 | 258 | White | Alisha Gaddam | Goodwin-Frazier | 53 | 3.0 |
4 | 0.0 | 264 | Black | Lucas Rubio | Clear Spring | 116 | 1.5 |
5 | 0.5 | 263 | White | Garrett Backlund | Bill Brown | 131 | 0.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.5 | 0.5 |
3 | 0.5 | 1.0 |
4 | 0.5 | 1.5 |
5 | 1.0 | 2.5 |
O - Opponent's Cummulative
Coming soon.