Super Bowl Weekend Chess Scholastic This tournament completed February 6th, 2016.

GHNO Results

Team Update Feed Updates for just GHNO.

Rank Name Grade Total TBMM TBS TBC TBO
4 Alexander Rodriguez 3 1.0 2.0 3.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
0 Tarun Bandaru 2 0.0 0.0 0.0 0.0
0 Tanvi Bandaru 3 0.0 0.0 0.0 0.0
0 Ann Cyril 3 0.0 0.0 0.0 0.0
0 Eli Mazeika 2 0.0 0.0 0.0 0.0
0 Harris Goolsby 2 0.0 0.0 0.0 0.0
0 Mason Head 1 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
0 Luke Tsakopulos 0 0.0 0.0 0.0 0.0
0 Sofia Kock 2 0.0 0.0 0.0 0.0
0 Paul Rodriguez 0 0.0 0.0 0.0 0.0
0 Nicole Kock 1 0.0 0.0 0.0 0.0
0 Charlotte Hill 1 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
4 Jackson Hill 2 0.0 0.0 0.0 0.0
11 ANDREW SauteR 3 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
0 Adley Tjin 6 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
0 Joshua Norman 4 0.0 0.0 0.0 0.0
0 Audrey Head 4 0.0 0.0 0.0 0.0
0 Nicolas Ramirez 4 0.0 0.0 0.0 0.0
0 Sloane Elizabeth SANTRE 4 0.0 0.0 0.0 0.0
0 Micah Norman 4 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
0 Srijan Konda 4 0.0 0.0 0.0 0.0
0 Sarah Tsakopulos 4 0.0 0.0 0.0 0.0
0 Braden Lombardi 4 0.0 0.0 0.0 0.0