Super Bowl Weekend Chess Scholastic This tournament completed February 6th, 2016.

GHNO Results

Team Update Feed Updates for just GHNO.

Rank Name Grade Total TBMM TBS TBC TBO
4 Alexander Rodriguez [NOT CHECKED IN] 3 1.0 2.0 3.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
0 Tarun Bandaru [NOT CHECKED IN] 2 0.0 0.0 0.0 0.0
0 Tanvi Bandaru [NOT CHECKED IN] 3 0.0 0.0 0.0 0.0
0 Ann Cyril [NOT CHECKED IN] 3 0.0 0.0 0.0 0.0
0 Eli Mazeika [NOT CHECKED IN] 2 0.0 0.0 0.0 0.0
0 Harris Goolsby [NOT CHECKED IN] 2 0.0 0.0 0.0 0.0
0 Mason Head [NOT CHECKED IN] 1 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
0 Luke Tsakopulos [NOT CHECKED IN] 0 0.0 0.0 0.0 0.0
0 Sofia Kock [NOT CHECKED IN] 2 0.0 0.0 0.0 0.0
0 Paul Rodriguez [NOT CHECKED IN] 0 0.0 0.0 0.0 0.0
0 Nicole Kock [NOT CHECKED IN] 1 0.0 0.0 0.0 0.0
0 Charlotte Hill [NOT CHECKED IN] 1 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
4 Jackson Hill [NOT CHECKED IN] 2 0.0 0.0 0.0 0.0
11 ANDREW SauteR [NOT CHECKED IN] 3 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
0 Adley Tjin [NOT CHECKED IN] 6 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
0 Joshua Norman [NOT CHECKED IN] 4 0.0 0.0 0.0 0.0
0 Audrey Head [NOT CHECKED IN] 4 0.0 0.0 0.0 0.0
0 Nicolas Ramirez [NOT CHECKED IN] 4 0.0 0.0 0.0 0.0
0 Sloane Elizabeth SANTRE [NOT CHECKED IN] 4 0.0 0.0 0.0 0.0
0 Micah Norman [NOT CHECKED IN] 4 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
0 Srijan Konda [NOT CHECKED IN] 4 0.0 0.0 0.0 0.0
0 Sarah Tsakopulos [NOT CHECKED IN] 4 0.0 0.0 0.0 0.0
0 Braden Lombardi [NOT CHECKED IN] 4 0.0 0.0 0.0 0.0