Canyon High School Tournament This tournament completed March 21st, 2020.

3-5 Pairings
Rankings will update without refreshing

Round 5 Pairings

Table White Result Black

Current Standings * indicates results show blitz tie-break results

Rank Name Team Score M
1 Aarnav Penagaluru Hoffman Lane 0.0 0.0
2 Henry Ferris Specht 0.0 0.0
3 Leonidas Pino Timberwood Park 0.0 0.0
4 Miguel Rogenmoser Kinder Ranch 0.0 0.0
5 Finnley Greissinger Bill Brown 0.0 0.0
6 Brayden Newton Rahe 0.0 0.0
7 Anthony Cozzie Rahe 0.0 0.0
8 Cooper Kale Kinder Ranch 0.0 0.0
9 Garrett Blair Goodwin-Frazier 0.0 0.0
10 Elias Salgado Canyon HS 0.0 0.0
11 Brayden McElroy Bill Brown 0.0 0.0
12 Maverick Fisher Morningside 0.0 0.0
13 Asher Lippe Clear Spring 0.0 0.0
14 Richard Chick Seay 0.0 0.0
15 Noble Reddell Goodwin-Frazier 0.0 0.0
16 Ella Garnand Clear Spring 0.0 0.0
17 Rylin Patterson Clear Spring 0.0 0.0
18 Jason Turner Rahe 0.0 0.0
19 Callen McElroy Bill Brown 0.0 0.0
20 Xavier Wolff Morningside 0.0 0.0
21 Daymeon Bunch Bill Brown 0.0 0.0
22 Owen Weil Rahe 0.0 0.0
23 Jackson Niccum Bill Brown 0.0 0.0
24 Cameryn Cavazos Rahe 0.0 0.0
25 Emma MacPherson Rebecca Creek 0.0 0.0
26 Kaine Trask Hoffman Lane 0.0 0.0
27 Caleb Patrick Garden Ridge 0.0 0.0
28 Elijah Remeika Rahe 0.0 0.0
29 Cooper Casanova Oak Creek 0.0 0.0
30 SAMUEL HOLTMAN Hoffman Lane 0.0 0.0
31 Dani Torres Seay 0.0 0.0
32 Alisha Gaddam Oak Creek 0.0 0.0
33 Andrew Kolody Rahe 0.0 0.0
34 Charlie Burrus Hoffman Lane 0.0 0.0
35 Nathan Hays Rahe 0.0 0.0
36 Paulie Alvarado Morningside 0.0 0.0
37 Madelynn Garnand Clear Spring 0.0 0.0
38 Kasen Piel Startzville 0.0 0.0
39 Connor Hinojosa Rahe 0.0 0.0
40 Jackson Valentine Clear Spring 0.0 0.0
41 Xavier Mendoza Kinder Ranch 0.0 0.0
42 Mason Warner Oak Creek 0.0 0.0
43 Rory Shook Oak Creek 0.0 0.0
44 Justin Delmas Rahe 0.0 0.0
45 Mila Molinar Hoffman Lane 0.0 0.0
46 Lukas Gillette Freiheit 0.0 0.0
47 Tripp Monroe Specht 0.0 0.0
48 Isaac Burton Johnson Ranch 0.0 0.0
49 Hudson Beach Rahe 0.0 0.0
50 Connor Gain Hoffman Lane 0.0 0.0
51 Hudson Bray Oak Creek 0.0 0.0
52 Anthony Romero Clear Spring 0.0 0.0
53 Colton McGinnis Hoffman Lane 0.0 0.0
54 Coleby Keith Rahe 0.0 0.0
55 Wesley Gard Rebecca Creek 0.0 0.0
56 Caleb Titus Hoffman Lane 0.0 0.0
57 Avery Kale Kinder Ranch 0.0 0.0
58 Dylan Early Oak Creek 0.0 0.0
59 Leland Ward Rebecca Creek 0.0 0.0
60 George Martin Rahe 0.0 0.0
61 Shepherd Aten Goodwin-Frazier 0.0 0.0
62 R.J. Mizanin Oak Creek 0.0 0.0
63 Lucas Rubio Clear Spring 0.0 0.0
64 Caleb Clawson Clear Spring 0.0 0.0
65 Bryson Parker Bill Brown 0.0 0.0
66 Ivan Nava Morningside 0.0 0.0
67 Jonah Rayburn Oak Creek 0.0 0.0
68 Kyle Jaska Bill Brown 0.0 0.0
69 Riley Lisenbee Garden Ridge 0.0 0.0
70 Mark Uballe Hoffman Lane 0.0 0.0
71 Jackson Monroe Startzville 0.0 0.0
72 Hayden Doherty Indian Springs 0.0 0.0
73 Carter Monroe Startzville 0.0 0.0
74 Trinity Harris Morningside 0.0 0.0
75 Felix Ciotti Startzville 0.0 0.0
76 Miranda Gifford Rahe 0.0 0.0
77 Lawson Sluik Oak Creek 0.0 0.0
78 Roque Rodriguez Johnson Ranch 0.0 0.0
79 Benjamin Brooks Indian Springs 0.0 0.0
80 Fabian Valenzuela Morningside 0.0 0.0
81 Eli Jacobson Indian Springs 0.0 0.0
82 Eli Woods Seay 0.0 0.0
83 Jorge Nava Morningside 0.0 0.0
84 Blake Bess Specht 0.0 0.0
85 Hank Curtis Hoffman Lane 0.0 0.0
86 Noah Ayele Clear Spring 0.0 0.0
87 Ryan Bendele Morningside 0.0 0.0
88 Mario Rodriguez Kinder Ranch 0.0 0.0
89 Ryan Frederick Rebecca Creek 0.0 0.0
90 Luis Perea Morningside 0.0 0.0
91 Chase Kimball Kinder Ranch 0.0 0.0
92 Tegan Jacobson Piper Ranch Middle School 0.0 0.0
93 Nicole Callihan Clear Spring 0.0 0.0
94 Ethan Blanchard Kinder Ranch 0.0 0.0
95 Braxton Guzman Specht 0.0 0.0
96 Kalynn Wheeler Canyon HS 0.0 0.0
97 Aaron Davis Goodwin-Frazier 0.0 0.0
98 Logan Rodriguez Oak Creek 0.0 0.0
99 Callie Reynolds Clear Spring 0.0 0.0
100 Corbin White Hoffman Lane 0.0 0.0
101 Hailey Harrell Kinder Ranch 0.0 0.0
102 Joseph Bautizta Morningside 0.0 0.0
103 Hannah Harrell Kinder Ranch 0.0 0.0
104 Troy Treviño Seay 0.0 0.0
105 Chase Bendele Morningside 0.0 0.0
106 Ayden Ammons Rebecca Creek 0.0 0.0
107 Jonah Harrington Oak Creek 0.0 0.0
108 Maximus Aurora Oak Creek 0.0 0.0
109 Chloe Kirchner Seay 0.0 0.0
110 Ethan Philp Indian Springs 0.0 0.0
111 Phinneas Thompson Garden Ridge 0.0 0.0
112 Ginger Davis Goodwin-Frazier 0.0 0.0
113 Bella Smith Canyon HS 0.0 0.0
114 Elijah Hunter Oak Creek 0.0 0.0
115 Brayden Parker Bill Brown 0.0 0.0
116 Zachary Roberts Freiheit 0.0 0.0
117 Mackenzie Gibbons Freiheit 0.0 0.0
118 Eli Hjort Oak Creek 0.0 0.0
119 Elisia Blanchard Kinder Ranch 0.0 0.0
120 Scarlette McCleary Bill Brown 0.0 0.0
121 Edward Merkel Clear Spring 0.0 0.0
122 Elizabeth Woods Seay 0.0 0.0
123 Sam Niemann Indian Springs 0.0 0.0
124 Blake Lindeman Morningside 0.0 0.0
125 Isabella Hecox Canyon HS 0.0 0.0
126 Isabella Alvarado Kinder Ranch 0.0 0.0
127 Jake Geishauser Garden Ridge 0.0 0.0
128 Fred J Farhat Kinder Ranch 0.0 0.0
129 Jake Tamayo Oak Creek 0.0 0.0
130 Sydney Bucannon Rebecca Creek 0.0 0.0
131 AVA HOSPERS Startzville 0.0 0.0
132 Mya Carson Clear Spring 0.0 0.0
133 Christopher King Startzville 0.0 0.0
134 Rex Layne Garden Ridge 0.0 0.0
135 Sebastian Campos Rahe 0.0 0.0
136 Cameron Caudill Timberwood Park 0.0 0.0
137 Rylee Burgess Clear Spring 0.0 0.0
138 Owen Conklin Mountain Valley Elementary 0.0 0.0
139 JayLynn West Canyon HS 0.0 0.0
140 Rhett Wilson Hoffman Lane 0.0 0.0
141 Levi Hillis Seay 0.0 0.0
142 Thomas Morgan Bill Brown 0.0 0.0
143 Evan Flores Kinder Ranch 0.0 0.0
144 Jakrii Pearson Seay 0.0 0.0
145 Sarah MacGregor Garden Ridge 0.0 0.0
146 Colt Rossington Garden Ridge 0.0 0.0
147 Vince Geishauser Garden Ridge 0.0 0.0
148 Gavin Conklin Mountain Valley Elementary 0.0 0.0
149 Olvier Furrh Rahe 0.0 0.0
150 William Gavin Davis Morningside 0.0 0.0
151 Hunter Norris Hoffman Lane 0.0 0.0
152 Layton Easter Oak Creek 0.0 0.0
153 Zechariah Romero Clear Spring 0.0 0.0
154 Santiago Rodriguez Canyon HS 0.0 0.0
155 Ryan Wuest Garden Ridge 0.0 0.0
156 Ian Villamar Clear Spring 0.0 0.0
157 Daniel Rhinehart Canyon HS 0.0 0.0