Davenport HS Tournament This tournament completed April 30th, 2022.

K-2 Pairings
Rankings will update without refreshing

Round 5 Pairings

Table White Result Black

Current Standings * indicates results show blitz tie-break results

Rank Name Team Score M
1 Jacob Ellison Indian Springs 5.0 13.5
2 Sterling Smith Arlon Seay 4.5 11.0
3 Lucas Alvarez Oak Creek 4.0 14.5
4 Corbin Cheddie Startzville 4.0 14.0
5 Cade Pipkin Startzville 4.0 13.5
6 Simeon Skolaut Hoffmann Lane 4.0 13.0
7 Jude Mesquita Indian Springs 4.0 8.0
8 Anders Facer Specht 4.0 8.0
9 Archer Torgerson Indian Springs 3.5 12.5
10 Lucia Ellis Indian Springs 3.5 10.5
11 Hayden Crisp Morningside 3.5 9.0
12 Brady Roberts Arlon Seay 3.0 14.5
13 Daniel Reahm Oak Creek 3.0 13.0
14 Daniel De Leon Specht 3.0 12.0
15 Ethan Demmer Indian Springs 3.0 11.0
16 Aiden Diaz Startzville 3.0 9.5
17 Tyce Tyler Specht 3.0 8.5
18 Christian Tijerina Arlon Seay 3.0 8.5
19 Clayton Williams Oak Creek 2.5 16.5
20 Dominick Ramirez Oak Creek 2.5 13.5
21 Jackson Miller Startzville 2.5 12.0
22 Rory Martinez Oak Creek 2.0 11.5
23 Gage Soderman Oak Creek 2.0 10.5
24 Lennox Barahona Oak Creek 2.0 9.5
25 Caiden Smith Oak Creek 2.0 9.0
26 Ezra Hernandez Oak Creek 2.0 9.0
27 Hudson Warner Oak Creek 2.0 9.0
28 Kadence McMillan Oak Creek 2.0 8.0
29 Miles Sandon Startzville 2.0 7.5
30 Montserrat Hernandez Oak Creek 1.5 8.5
31 Hayden Graham Oak Creek 1.5 8.5
32 Adeline Egleston Goodwin-Frazier 1.5 7.0
33 David Pemberton Specht 1.5 6.5
34 Danielle Rodgers Freiheit 1.5 6.0
35 Benjamim Maltsberger Oak Creek 1.0 10.0
36 Ian Marinez Freiheit 1.0 4.0
37 Magnolia Terrell Oak Creek 0.5 13.0
38 Audrey Armstrong Oak Creek 0.0 12.0
39 Graham Prater Oak Creek 0.0 9.0
40 Akshara Talasila Oak Creek 0.0 0.0
41 Benjamin Dinkins Kinder Ranch 0.0 0.0
42 Jackson Carter Indian Springs 0.0 0.0
43 Abilyn McColly Rebecca Creek 0.0 0.0
44 Kynzlee Patton Hoffmann Lane 0.0 0.0
45 Sanvi Reddy SingiReddy Oak Creek 0.0 0.0
46 Haylee Roberts Arlon Seay 0.0 0.0
47 Justin Barger Oak Creek 0.0 0.0
48 Langdon Gillette Freiheit 0.0 0.0
49 Amelia Amaro Hoffmann Lane 0.0 0.0
50 Eisley Potter Morningside 0.0 0.0
51 Lincoln Fielden Indian Springs 0.0 0.0
52 Evelyn Wilkinson Oak Creek 0.0 0.0
53 Hudson Hargroder Hoffmann Lane 0.0 0.0
54 Will Mikeska Indian Springs 0.0 0.0
55 Cassidy Avolio Morningside 0.0 0.0
56 Reese Murray Freiheit 0.0 0.0
57 Max Bosh Freiheit 0.0 0.0
58 Mauricio Vargas Juarez Startzville 0.0 0.0
59 Kingsley Hart Oak Creek 0.0 0.0
60 Journey Palomata Oak Creek 0.0 0.0
61 Delilah Olague Freiheit 0.0 0.0
62 Luke Carrasco Indian Springs 0.0 0.0
63 Lyric Palomata Oak Creek 0.0 0.0
64 Jade Schnitz Oak Creek 0.0 0.0