Comal ISD Tournament This tournament completed February 24th, 2018.

K-2 Pairings
Rankings will update without refreshing

Round 5 Pairings

Table White Result Black
100 Tessa Schroeder Bill Brown Caleb Patrick Garden Ridge
101 Jack Schroeder Bill Brown Asher Lippe Clear Spring
102 Connor Hutchison Johnson Ranch Zeus Engrav Bill Brown
103 Callen McElroy Bill Brown Colton McGinnis Hoffman Lane
104 Benjamin Bennett Kinder Ranch Charlie Burrus Hoffman Lane
105 Jake Wadle Rebecca Creek Anne Dunn Clear Spring
106 Nathan Hays Rahe Joshua Mattos Johnson Ranch
107 Ryan Roberts Seay Aarnav Penagaluru Hoffman Lane
108 Kristopher Greenhill Mountain Valley Elementary Sebastian Estrada Indian Springs
109 Daniel Butler Indian Springs Shepherd Aten Goodwin-Frazier
110 Alisha Gaddam Goodwin-Frazier Hank curtis Hoffman Lane
111 Michael Shanahan Timberwood Park SAMUEL HOLTMAN Hoffman Lane
112 Sara Herrera Indian Springs Magdelynn Williams Rebecca Creek
113 Oliver Furrh Rahe Alyssa Bursiel Mountain Valley Elementary
114 Alayna Parks Kinder Ranch Cameryn Cavazos Rahe
115 Luke Maurer Bill Brown Charlie Shinn Johnson Ranch
116 Brighton Dickens Specht Noble Reddell Goodwin-Frazier
117 Dani Torres Seay Roque Rodriguez Johnson Ranch
118 Jacob Abrego Rebecca Creek MILEY MARTIN Kinder Ranch
119 Sofia Avalos Seay Mario Rodriguez Kinder Ranch
120 Brody Bursiel Mountain Valley Elementary Bryleigh Blaschke Seay
121 Ranhitha Laxmaiahgari Goodwin-Frazier Bryson Winstead Clear Spring
122 Karina Aracely Martinez Timberwood Park Barry Hl Rebecca Creek
123 Cade Covington Rahe Thomas Cauley Kinder Ranch
124 Ethan Blanchard Kinder Ranch Dean Capello Mountain Valley Elementary
125 HAYDEN OSBORNE Clear Spring Kendall Simpson Morningside
126 Benjamin Brooks Indian Springs Korbin Freeman Freiheit
127 Gavyn Gill Seay Leo Walter Indian Springs
128 Emma Diaz Rebecca Creek Miles Galicia Bill Brown
129 Mariana Islas Morningside Meldoy Lutzky Bill Brown
130 Isabella Hecox Morningside Caroline Cauley Kinder Ranch
U David Gould Mountain Valley Elementary - Withdrawn.
U Josie Hurley Rebecca Creek - Withdrawn.
U JAYDEN HWANG Specht - Withdrawn.
U Nicholas Messina Kinder Ranch - Withdrawn.
U Troy Messina Kinder Ranch - Withdrawn.
U Clay Robbins Hoffman Lane - Withdrawn.

Current Standings * indicates results show blitz tie-break results

Rank Name Team Score M
1 Jack Schroeder Bill Brown 5.0 13.5
2 Tessa Schroeder Bill Brown 5.0 13.5
3 Zeus Engrav Bill Brown 4.5 12.0
4 Caleb Patrick Garden Ridge 4.0 14.5
5 Jake Wadle Rebecca Creek 4.0 12.5
6 Joshua Mattos Johnson Ranch 3.5 15.5
7 Asher Lippe Clear Spring 3.5 15.0
8 Colton McGinnis Hoffman Lane 3.5 14.0
9 Sebastian Estrada Indian Springs 3.5 13.5
10 Benjamin Bennett Kinder Ranch 3.5 13.0
11 Callen McElroy Bill Brown 3.5 13.0
12 Charlie Burrus Hoffman Lane 3.5 11.0
13 Shepherd Aten Goodwin-Frazier 3.5 11.0
14 Connor Hutchison Johnson Ranch 3.0 14.0
15 SAMUEL HOLTMAN Hoffman Lane 3.0 14.0
16 Aarnav Penagaluru Hoffman Lane 3.0 13.5
17 Anne Dunn Clear Spring 3.0 12.5
18 Sara Herrera Indian Springs 3.0 12.0
19 Hank curtis Hoffman Lane 3.0 11.0
20 Luke Maurer Bill Brown 3.0 10.5
21 Noble Reddell Goodwin-Frazier 3.0 10.5
22 Ryan Roberts Seay 3.0 10.5
23 Nathan Hays Rahe 3.0 10.0
24 Roque Rodriguez Johnson Ranch 3.0 9.0
25 Alyssa Bursiel Mountain Valley Elementary 2.5 14.0
26 Alisha Gaddam Goodwin-Frazier 2.5 14.0
27 Daniel Butler Indian Springs 2.5 13.0
28 Kristopher Greenhill Mountain Valley Elementary 2.5 13.0
29 Cameryn Cavazos Rahe 2.5 12.5
30 Oliver Furrh Rahe 2.5 12.0
31 Alayna Parks Kinder Ranch 2.5 12.0
32 Bryleigh Blaschke Seay 2.5 10.5
33 Dean Capello Mountain Valley Elementary 2.5 9.5
34 Bryson Winstead Clear Spring 2.5 8.5
35 HAYDEN OSBORNE Clear Spring 2.5 8.5
36 Michael Shanahan Timberwood Park 2.0 10.5
37 Magdelynn Williams Rebecca Creek 2.0 10.0
38 Charlie Shinn Johnson Ranch 2.0 9.5
39 Jacob Abrego Rebecca Creek 2.0 9.0
40 MILEY MARTIN Kinder Ranch 2.0 8.5
41 Mario Rodriguez Kinder Ranch 2.0 8.0
42 Brighton Dickens Specht 2.0 8.0
43 Sofia Avalos Seay 2.0 8.0
44 Barry Hl Rebecca Creek 2.0 8.0
45 Karina Aracely Martinez Timberwood Park 2.0 7.5
46 Benjamin Brooks Indian Springs 2.0 7.5
47 Cade Covington Rahe 2.0 7.0
48 Meldoy Lutzky Bill Brown 2.0 4.0
49 Ranhitha Laxmaiahgari Goodwin-Frazier 1.5 9.5
50 Brody Bursiel Mountain Valley Elementary 1.5 9.5
51 Dani Torres Seay 1.5 9.0
52 Thomas Cauley Kinder Ranch 1.5 8.0
53 Ethan Blanchard Kinder Ranch 1.5 7.5
54 Kendall Simpson Morningside 1.5 7.5
55 Leo Walter Indian Springs 1.5 7.0
56 Emma Diaz Rebecca Creek 1.5 7.0
57 Gavyn Gill Seay 1.5 6.5
58 Miles Galicia Bill Brown 1.5 5.5
59 Korbin Freeman Freiheit 1.0 9.0
60 Caroline Cauley Kinder Ranch 1.0 7.0
61 Isabella Hecox Morningside 1.0 7.0
62 Mariana Islas Morningside 0.0 9.0
63 JAYDEN HWANG Specht 0.0 0.0
64 Troy Messina Kinder Ranch 0.0 0.0
65 Nicholas Messina Kinder Ranch 0.0 0.0
66 Josie Hurley Rebecca Creek 0.0 0.0
67 Clay Robbins Hoffman Lane 0.0 0.0
68 David Gould Mountain Valley Elementary 0.0 0.0