| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 212 | White | Noelia Rodriquez | Arlon Seay | 137th | 0.0 |
| 2 | 1.0 | 214 | Black | Dominic Wilburn | Indian Springs | 44th | 3.0 |
| 3 | 0.0 | 207 | White | Bronson San | Startzville | 6th | 4.0 |
| 4 | 1.0 | 213 | Black | Rory Martinez | Oak Creek | 33rd | 3.0 |
| 5 | 1.0 | 211 | White | William McLin | Indian Springs | 35th | 3.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.