| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 218 | Black | Liam Unger | Startzville | 7th | 4.0 |
| 2 | 0.0 | 232 | White | Jameson Rutland | Specht | 40th | 3.0 |
| 3 | 1.0 | 258 | Black | Emery Duncan | Mountain Valley Elementary | 129th | 1.0 |
| 4 | 0.0 | 252 | White | Liam Nowka | Mountain Valley Elementary | 92nd | 2.0 |
| 5 | 0.0 | 240 | Black | Karter Amelsberg | Oak Creek | 103rd | 2.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.