| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 224 | White | Sonny Ferguson | Garden Ridge | 108th | 1.0 |
| 2 | 0.0 | 201 | Black | Asher Flom | Rahe Bulverde | 6th | 4.0 |
| 3 | 1.0 | 233 | White | Ever Garcia | Timberwood Park | 56th | 2.5 |
| 4 | 1.0 | 217 | Black | Luis Chavez | Farias-Spitzer Elementary | 42nd | 3.0 |
| 5 | 1.0 | 211 | White | Bert Moyer | Comal Creek Elementary | 28th | 3.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.