Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 213 | Black | Sonny Ferguson | Garden Ridge | 75th | 2.5 |
2 | 1.0 | 212 | White | Mason Keating | Comal Creek Elementary | 19th | 4.0 |
3 | 1.0 | 212 | Black | Lincoln Ayers | Goodwin-Frazier | 70th | 2.5 |
4 | 1.0 | 204 | White | Nathaniel Ward | Specht | 39th | 3.0 |
5 | 0.5 | 201 | Black | Miles Sandon | Startzville | 4th | 4.5 |
Detailed breakdown of how this players M-S-C-O tiebreaks were calculated.
Since Samuels' score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.