| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 223 | White | Gambit Johnson | Oak Creek | 35th | 3.0 |
| 2 | 0.0 | 275 | Black | Donovan Puzan | Freiheit | 80th | 2.5 |
| 3 | 1.0 | 274 | White | Jameson Salisbury | Freiheit | 124th | 2.0 |
| 4 | 0.0 | 268 | Black | Leelind Gonzalez | Comal Creek Elementary | 63rd | 3.0 |
| 5 | 1.0 | 267 | Black | Brayson Sealey | Goodwin-Frazier | 144th | 1.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.