| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 200 | Black | Jacob Ellison | Indian Springs | 1st | 5.0 |
| 2 | 1.0 | 254 | White | Lestat Neira | Farias-Spitzer Elementary | 154th | 0.5 |
| 3 | 1.0 | 228 | Black | Nicholas Smith | Freiheit | 143rd | 1.0 |
| 4 | 0.0 | 222 | White | Miguel Gallegos | Startzville | 44th | 3.0 |
| 5 | 1.0 | 235 | White | Evelyn McGhee | Specht | 97th | 2.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.