| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 265 | Black | Alek Almaraz | Kinder Ranch | 133rd | 1.0 |
| 2 | 0.0 | 228 | Black | Nathaniel Ward | Specht | 75th | 2.0 |
| 3 | 0.0 | 220 | White | Maximilian Panayotov | Kinder Ranch | 20th | 4.0 |
| 4 | 1.0 | 239 | Black | Joseph Barranco | Indian Springs | 100th | 2.0 |
| 5 | 0.0 | 224 | White | Preston Stephens | Comal Creek Elementary | 46th | 3.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.