| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 225 | Black | Clayton Shaffer | Freiheit | 90th | 2.0 |
| 2 | 1.0 | 224 | White | McKenzie Kurth | Farias-Spitzer Elementary | 17th | 4.0 |
| 3 | 0.0 | 207 | Black | Archer Torgerson | Indian Springs | 4th | 4.5 |
| 4 | 1.0 | 217 | Black | Axl Barnard | Comal Creek Elementary | 56th | 3.0 |
| 5 | 0.0 | 216 | White | Nickalus Wooten | Rebecca Creek | 21st | 4.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.