| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 201 | White | Bert Moyer | Comal Creek Elementary | 1st | 5.0 |
| 2 | 1.0 | 245 | Black | Amaziah Grooms | Rebecca Creek | 120th | 0.5 |
| 3 | 0.0 | 221 | White | Preston Stephens | Comal Creek Elementary | 19th | 4.0 |
| 4 | 1.0 | 239 | Black | Marina Rodriguez | Goodwin-Frazier | 95th | 2.0 |
| 5 | 1.0 | 236 | White | Annabel King | Farias-Spitzer Elementary | 76th | 2.0 |
Detailed breakdown of how Rishi's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Rishi Smith has played, then discards one of them depending on how Rishi Smith is doing.
Rishi's score (3.0 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Bert Moyer | 5.0 | Counted |
| 2 | Amaziah Grooms | 0.5 | Discarded |
| 3 | Preston Stephens | 4.0 | Counted |
| 4 | Marina Rodriguez | 2.0 | Counted |
| 5 | Annabel King | 2.0 | Counted |
| Modified Mean | 13.0 | ||
The Solkoff is the combined score of every opponent Rishi Smith has played, with nothing discarded. A higher Solkoff means Rishi Smith faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Bert Moyer | 5.0 |
| 2 | Amaziah Grooms | 0.5 |
| 3 | Preston Stephens | 4.0 |
| 4 | Marina Rodriguez | 2.0 |
| 5 | Annabel King | 2.0 |
| Solkoff | 13.5 | |
The Cumulative tiebreak adds together Rishi's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 1.0 | 1.0 |
| 3 | 0.0 | 1.0 |
| 4 | 1.0 | 2.0 |
| 5 | 1.0 | 3.0 |
| Cumulative | 7.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Rishi Smith has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Bert Moyer | 15.0 |
| 2 | Amaziah Grooms | 1.5 |
| 3 | Preston Stephens | 11.0 |
| 4 | Marina Rodriguez | 4.0 |
| 5 | Annabel King | 6.0 |
| Opponent's Cumulative | 37.5 | |