| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 116 | White | Juliet Soto | Rebecca Creek | 37th | 1.0 |
| 2 | 1.0 | 107 | White | Bryson Tolbert | Kinder Ranch | 12th | 3.0 |
| 3 | 1.0 | 106 | Black | Oliver Blackburn | Freiheit | 24th | 2.0 |
| 4 | 0.0 | 101 | White | William Meadors | Rahe Bulverde | 3rd | 4.0 |
| 5 | 1.0 | 104 | Black | Jack Alexander | Startzville | 15th | 3.0 |
Detailed breakdown of how Roman's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Roman Rodriguez Martinez has played, then discards one of them depending on how Roman Rodriguez Martinez is doing.
Roman's score (4.0 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Juliet Soto | 1.0 | Discarded |
| 2 | Bryson Tolbert | 3.0 | Counted |
| 3 | Oliver Blackburn | 2.0 | Counted |
| 4 | William Meadors | 4.0 | Counted |
| 5 | Jack Alexander | 3.0 | Counted |
| Modified Mean | 12.0 | ||
The Solkoff is the combined score of every opponent Roman Rodriguez Martinez has played, with nothing discarded. A higher Solkoff means Roman Rodriguez Martinez faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Juliet Soto | 1.0 |
| 2 | Bryson Tolbert | 3.0 |
| 3 | Oliver Blackburn | 2.0 |
| 4 | William Meadors | 4.0 |
| 5 | Jack Alexander | 3.0 |
| Solkoff | 13.0 | |
The Cumulative tiebreak adds together Roman's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 1.0 | 3.0 |
| 4 | 0.0 | 3.0 |
| 5 | 1.0 | 4.0 |
| Cumulative | 13.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Roman Rodriguez Martinez has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Juliet Soto | 2.0 |
| 2 | Bryson Tolbert | 10.0 |
| 3 | Oliver Blackburn | 7.5 |
| 4 | William Meadors | 14.0 |
| 5 | Jack Alexander | 11.0 |
| Opponent's Cumulative | 44.5 | |