| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 235 | White | Maui Moore | Rebecca Creek | 96th | 2.0 |
| 2 | 0.0 | 214 | Black | James Winney | Comal Creek Elementary | 14th | 4.0 |
| 3 | 0.5 | 229 | White | Halid Dogan | Kinder Ranch | 46th | 2.5 |
| 4 | 0.0 | 225 | Black | Jackson Enriquez | Oak Creek | 55th | 2.0 |
| 5 | 1.0 | 232 | White | Lily Bertha | Kinder Ranch | 74th | 1.5 |
Detailed breakdown of how Dean's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Dean Gibson has played, then discards one of them depending on how Dean Gibson is doing.
Dean's score (2.5 of 5.0 possible) is exactly 50% of the possible points, so every opponent score is counted.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Maui Moore | 2.0 | Counted |
| 2 | James Winney | 4.0 | Counted |
| 3 | Halid Dogan | 2.5 | Counted |
| 4 | Jackson Enriquez | 2.0 | Counted |
| 5 | Lily Bertha | 1.5 | Counted |
| Modified Mean | 12.0 | ||
The Solkoff is the combined score of every opponent Dean Gibson has played, with nothing discarded. A higher Solkoff means Dean Gibson faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Maui Moore | 2.0 |
| 2 | James Winney | 4.0 |
| 3 | Halid Dogan | 2.5 |
| 4 | Jackson Enriquez | 2.0 |
| 5 | Lily Bertha | 1.5 |
| Solkoff | 12.0 | |
The Cumulative tiebreak adds together Dean's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 0.0 | 1.0 |
| 3 | 0.5 | 1.5 |
| 4 | 0.0 | 1.5 |
| 5 | 1.0 | 2.5 |
| Cumulative | 7.5 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Dean Gibson has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Maui Moore | 7.0 |
| 2 | James Winney | 12.0 |
| 3 | Halid Dogan | 8.5 |
| 4 | Jackson Enriquez | 7.0 |
| 5 | Lily Bertha | 6.0 |
| Opponent's Cumulative | 40.5 | |