| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.5 | 238 | Black | William Delp | Timberwood Park | 10th | 4.0 |
| 2 | 1.0 | 224 | Black | Paislee Schmitt | Rebecca Creek | 92nd | 0.5 |
| 3 | 0.0 | 211 | White | Wyatt Doublestein | Morningside | 3rd | 4.5 |
| 4 | 0.0 | 224 | Black | Halid Dogan | Kinder Ranch | 46th | 2.5 |
| 5 | 1.0 | 235 | White | Henry Moy | Indian Springs | 85th | 1.0 |
Detailed breakdown of how Natalia's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Natalia Gonzalez Alvarez has played, then discards one of them depending on how Natalia Gonzalez Alvarez is doing.
Natalia's score (2.5 of 5.0 possible) is exactly 50% of the possible points, so every opponent score is counted.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | William Delp | 4.0 | Counted |
| 2 | Paislee Schmitt | 0.5 | Counted |
| 3 | Wyatt Doublestein | 4.5 | Counted |
| 4 | Halid Dogan | 2.5 | Counted |
| 5 | Henry Moy | 1.0 | Counted |
| Modified Mean | 12.5 | ||
The Solkoff is the combined score of every opponent Natalia Gonzalez Alvarez has played, with nothing discarded. A higher Solkoff means Natalia Gonzalez Alvarez faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | William Delp | 4.0 |
| 2 | Paislee Schmitt | 0.5 |
| 3 | Wyatt Doublestein | 4.5 |
| 4 | Halid Dogan | 2.5 |
| 5 | Henry Moy | 1.0 |
| Solkoff | 12.5 | |
The Cumulative tiebreak adds together Natalia's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.5 | 0.5 |
| 2 | 1.0 | 1.5 |
| 3 | 0.0 | 1.5 |
| 4 | 0.0 | 1.5 |
| 5 | 1.0 | 2.5 |
| Cumulative | 7.5 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Natalia Gonzalez Alvarez has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | William Delp | 12.0 |
| 2 | Paislee Schmitt | 2.5 |
| 3 | Wyatt Doublestein | 13.0 |
| 4 | Halid Dogan | 8.5 |
| 5 | Henry Moy | 3.0 |
| Opponent's Cumulative | 39.0 | |