| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 106 | White | Clifton Rice | Rebecca Creek | 34th | 1.0 |
| 2 | 1.0 | 105 | Black | Elliot Byrum | Morningside | 17th | 2.5 |
| 3 | 1.0 | 101 | White | William Meadors | Rahe Bulverde | 3rd | 4.0 |
| 4 | 1.0 | 101 | Black | Nova Grimmer | Clear Spring | 7th | 3.0 |
| 5 | 1.0 | 100 | White | Logan Coquat | Bill Brown | 2nd | 4.0 |
Detailed breakdown of how Bryson's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Bryson Tolbert has played, then discards one of them depending on how Bryson Tolbert is doing.
Bryson's score (5.0 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Clifton Rice | 1.0 | Discarded |
| 2 | Elliot Byrum | 2.5 | Counted |
| 3 | William Meadors | 4.0 | Counted |
| 4 | Nova Grimmer | 3.0 | Counted |
| 5 | Logan Coquat | 4.0 | Counted |
| Modified Mean | 13.5 | ||
The Solkoff is the combined score of every opponent Bryson Tolbert has played, with nothing discarded. A higher Solkoff means Bryson Tolbert faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Clifton Rice | 1.0 |
| 2 | Elliot Byrum | 2.5 |
| 3 | William Meadors | 4.0 |
| 4 | Nova Grimmer | 3.0 |
| 5 | Logan Coquat | 4.0 |
| Solkoff | 14.5 | |
The Cumulative tiebreak adds together Bryson's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 1.0 | 3.0 |
| 4 | 1.0 | 4.0 |
| 5 | 1.0 | 5.0 |
| Cumulative | 15.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Bryson Tolbert has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Clifton Rice | 4.0 |
| 2 | Elliot Byrum | 7.5 |
| 3 | William Meadors | 12.0 |
| 4 | Nova Grimmer | 10.5 |
| 5 | Logan Coquat | 14.0 |
| Opponent's Cumulative | 48.0 | |