| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 87 | White | Heysele Paz | Morningside | 135th | 1.0 |
| 2 | 0.0 | 203 | Black | Henry Ferris | Specht | 18th | 4.0 |
| 3 | 0.0 | 230 | White | Joseph Coronado | Clear Spring | 34th | 3.0 |
| 4 | 0.0 | 238 | Black | Josh Ketchum | Startzville | 92nd | 2.0 |
| 5 | 0.0 | 252 | White | Wyatt Williams | Bill Brown | 88th | 2.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.