| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 1000 | Black | Kasen Piel | Startzville | 9th | 3.5 |
| 2 | 0.0 | 1000 | Black | Connor Meneilly | Bill Brown | 39th | 2.5 |
| 3 | 1.0 | 127 | White | Mason Salesberry | Bill Brown | 42nd | 2.5 |
| 4 | 0.0 | 125 | White | Owen Fulton | Johnson Ranch | 25th | 3.0 |
| 5 | 0.5 | 131 | White | Koleson Warner | Oak Creek | 71st | 1.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.