| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.5 | 221 | Black | Seth Permenter | Bill Brown | 119th | 1.5 |
| 2 | 1.0 | 235 | White | Talia Garcia | Hoffman Lane | 137th | 1.0 |
| 3 | 0.0 | 217 | Black | Chase Kline | Kinder Ranch | 24th | 3.5 |
| 4 | 1.0 | 221 | Black | David Webb | Freiheit | 114th | 1.5 |
| 5 | 1.0 | 221 | White | Reagan Lewis | Hoffman Lane | 71st | 2.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.