| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 112 | Black | Stella Furrh | Rahe | 29th | 2.0 |
| 2 | 0.0 | 100 | White | Tessa Schroeder | Bill Brown | 3rd | 4.0 |
| 3 | 1.0 | 105 | Black | Jacob Hinojosa | Rahe | 18th | 2.5 |
| 4 | 1.0 | 105 | White | Lucas Zulueta | Mountain Valley Elementary | 12th | 3.0 |
| 5 | 0.0 | 102 | White | Ryan Roberts | Seay | 5th | 4.0 |
Detailed breakdown of how Hudson's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Hudson Bray has played, then discards one of them depending on how Hudson Bray is doing.
Hudson's score (3.0 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Stella Furrh | 2.0 | Discarded |
| 2 | Tessa Schroeder | 4.0 | Counted |
| 3 | Jacob Hinojosa | 2.5 | Counted |
| 4 | Lucas Zulueta | 3.0 | Counted |
| 5 | Ryan Roberts | 4.0 | Counted |
| Modified Mean | 13.5 | ||
The Solkoff is the combined score of every opponent Hudson Bray has played, with nothing discarded. A higher Solkoff means Hudson Bray faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Stella Furrh | 2.0 |
| 2 | Tessa Schroeder | 4.0 |
| 3 | Jacob Hinojosa | 2.5 |
| 4 | Lucas Zulueta | 3.0 |
| 5 | Ryan Roberts | 4.0 |
| Solkoff | 15.5 | |
The Cumulative tiebreak adds together Hudson's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 0.0 | 1.0 |
| 3 | 1.0 | 2.0 |
| 4 | 1.0 | 3.0 |
| 5 | 0.0 | 3.0 |
| Cumulative | 10.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Hudson Bray has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Stella Furrh | 5.5 |
| 2 | Tessa Schroeder | 13.0 |
| 3 | Jacob Hinojosa | 7.0 |
| 4 | Lucas Zulueta | 10.0 |
| 5 | Ryan Roberts | 12.0 |
| Opponent's Cumulative | 47.5 | |