| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.5 | 239 | White | Austin COOK | Indian Springs | 31st | 3.5 |
| 2 | 0.0 | 234 | White | Zachary Niles | Bill Brown | 51st | 3.0 |
| 3 | 1.0 | 256 | Black | Allison Emmons | Bill Brown | 144th | 1.0 |
| 4 | 0.0 | 252 | Black | Elijah Smith | Specht | 58th | 3.0 |
| 5 | 0.5 | 252 | White | Rahul Suresh Babu | Oak Creek | 105th | 2.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.