| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | Bye | 0th | 0.0 | |||
| 2 | 0.0 | 270 | Black | Jonah Harrington | Oak Creek | 113th | 2.0 |
| 3 | 0.0 | 269 | Black | Evelyn Pachecano | Seay | 98th | 2.0 |
| 4 | 1.0 | 273 | White | Elizabeth Woods | Seay | 144th | 1.0 |
| 5 | 0.5 | 271 | White | Mackenzie Gibbons | Freiheit | 132nd | 1.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.