| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 272 | Black | Carter Monroe | Startzville | 91st | 2.0 |
| 2 | 0.0 | 276 | White | Caleb Clawson | Clear Spring | 124th | 1.5 |
| 3 | 1.0 | Bye | 0th | 0.0 | |||
| 4 | 0.0 | 246 | Black | Mason Savage | Bill Brown | 67th | 3.0 |
| 5 | 0.0 | 266 | White | Wesley Gard | Rebecca Creek | 109th | 2.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.