| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 260 | Black | Victoria Camarillo | Freiheit | 154th | 0.5 |
| 2 | 1.0 | 203 | White | Sofia Camacho | Clear Spring | 65th | 2.5 |
| 3 | 0.0 | 210 | White | Carson Diamond | Kinder Ranch | 2nd | 5.0 |
| 4 | 1.0 | 235 | White | Sheldon Bratton | Freiheit | 66th | 2.5 |
| 5 | 1.0 | 214 | White | Owen McNamara | Oak Creek | 42nd | 3.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.