| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 203 | Black | Evelyn Pachecano | Seay | 98th | 2.0 |
| 2 | 1.0 | 204 | White | Kaine Trask | Hoffman Lane | 37th | 3.0 |
| 3 | 1.0 | 206 | Black | Isaiah Escalante | Oak Creek | 41st | 3.0 |
| 4 | 1.0 | 202 | White | Rylin Patterson | Clear Spring | 46th | 3.0 |
| 5 | 0.0 | 203 | Black | Sara Herrera | Indian Springs | 5th | 5.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.